City name | Top coordinates | Left coodinates | POI |
---|---|---|---|
Irkutsk | 4697 | 3829 | ![]() |
Krasnoyarsk | 3980 | 3410 | ![]() |
Magnitogorsk | 1920 | 2927 | ![]() |
Novosibirsk | 3370 | 3414 | ![]() |
Omsk | 2796 | 3230 | ![]() |
Petropavlovsk | 2556 | 3130 | ![]() |
Sverdlovsk | 2207 | 2678 | ![]() |
Chelyabinsk | 2150 | 2860 | ![]() |
Tyumen | 2480 | 2800 | ![]() |
Vladivostok | 6926 | 4239 | ![]() |
Ufa | 1846 | 2702 | |
Moscow | 1114 | 1816 | |
Chernobyl | 452 | 1686 | |
Leningrad | 1261 | 1210 | |
Belomorsk | 1809 | 1129 | |
Severodvinsk | 1979 | 1350 | |
Nikel | 2155 | 680 | |
Astana | 2502 | 3553 | |
Mirny | 5106 | 2649 | |
Marxa | 5874 | 2438 | |
Community content is available under CC-BY-SA unless otherwise noted.